Follow along with the video below to see how to install our site as a web app on your home screen.
Nota: This feature may not be available in some browsers.
78.88 | 52.80 | 40.70 | 36.78 | 29.43 | 24.52 | 18.48 |
71.89 | 52.62 | 39.83 | 36.48 | 29.39 | 23.79 | 18.46 |
70.80 | 49.89 | 39.77 | 35.63 | 27.87 | 23.51 | 18.40 |
62.70 | 44.86 | 39.47 | 33.89 | 27.79 | 21.83 | 15.77 |
61.73 | 44.56 | 38.48 | 33.39 | 26.46 | 21.27 | 14.36 |
60.86 | 44.52 | 37.49 | 32.68 | 26.32 | 21.25 | 12.56 |
53.73 | 43.65 | 37.41 | 30.80 | 25.81 | 19.29 | 11.61 |
78.88 | 52.80 | 40.70 | 36.78 | 29.43 | 24.52 | 18.48 |
71.89 | 52.62 | 39.83 | 36.48 | 29.39 | 23.79 | 18.46 |
70.80 | 49.89 | 39.77 | 35.63 | 27.87 | 23.51 | 18.40 |
62.70 | 44.86 | 39.47 | 33.89 | 27.79 | 21.83 | 15.77 |
61.73 | 44.56 | 38.48 | 33.39 | 26.46 | 21.27 | 14.36 |
60.86 | 44.52 | 37.49 | 32.68 | 26.32 | 21.25 | 12.56 |
53.73 | 43.65 | 37.41 | 30.80 | 25.81 | 19.29 | 11.61 |
78.88 | 52.80 | 40.70 | 36.78 | 29.43 | 24.52 | 18.48 |
71.89 | 52.62 | 39.83 | 36.48 | 29.39 | 23.79 | 18.46 |
70.80 | 49.89 | 39.77 | 35.63 | 27.87 | 23.51 | 18.40 |
62.70 | 44.86 | 39.47 | 33.89 | 27.79 | 21.83 | 15.77 |
61.73 | 44.56 | 38.48 | 33.39 | 26.46 | 21.27 | 14.36 |
60.86 | 44.52 | 37.49 | 32.68 | 26.32 | 21.25 | 12.56 |
53.73 | 43.65 | 37.41 | 30.80 | 25.81 | 19.29 | 11.61 |
78.88 | 52.80 | 40.70 | 36.78 | 29.43 | 24.52 | 18.48 |
71.89 | 52.62 | 39.83 | 36.48 | 29.39 | 23.79 | 18.46 |
70.80 | 49.89 | 39.77 | 35.63 | 27.87 | 23.51 | 18.40 |
62.70 | 44.86 | 39.47 | 33.89 | 27.79 | 21.83 | 15.77 |
61.73 | 44.56 | 38.48 | 33.39 | 26.46 | 21.27 | 14.36 |
60.86 | 44.52 | 37.49 | 32.68 | 26.32 | 21.25 | 12.56 |
53.73 | 43.65 | 37.41 | 30.80 | 25.81 | 19.29 | 11.61 |
Hai qualche ambo col 55-59
Il 15/07 uscito 59.84Ciao, Trylli. Eccoli questi sono estrapolati dai 350 ambi a disposizione
Su Bari con il 55
03.55
36.55
25.55
08.55
Su Bari con il 59
10.59
59.68
59.84
42.59
59.76
59.90
59.67
52.59
Ruota dispari pari
BA 2 3
CA 3 3
FI 2 2
GE 1 2
MI 3 1
NA 1 1
PA 2 0
RO 2 3
TO 2 0
VE 1 0
19 15