Novità

AMBI CON MINIMO STORICO IN DUE RUOTE

Oberdan

Senior Member
Buongiorno a tutti,

quella che mi appresto a condividere per la prima volta sul nostro forum è una particolare indagine statistica, formata da una sorta di "fermo immagine" risalente all'incirca a 16 mesi fa e della sua evoluzione nel tempo, per fermarsi all'ultima estrazione del 30/05/2026.
Perché sia chiaro e comprensibile a tutti di cosa sto parlando, occorre che io faccia una breve premesse. Circa due anni fa realizzai 45 archivi separati dei 4005 ambi che si formano con i 90 numeri. Gli archivi sono 45 perché tante sono le combinazioni che si ottengono con le 10 ruote canoniche, prese due a due. L'intento che mi prefiggevo era quello di avere, sempre e istantaneamente a disposizione e manipolabili, i dati statistici di tutti gli ambi; ma relativi ad ognuna delle 45 coppie di ruote (BA-CA, BA-FI, BA-GE... fino a TO-VE).

Nei mesi successivi alla prima realizzazione degli archivi, avendo questa messe di dati a disposizione, ho iniziato a produrre tante statistiche e aggregazioni di dati, che poi ho tenuto aggiornate nel tempo per verificarne le dinamiche in vista di un futuro utilizzo pratico. L'oggetto di questo post è una di quelle statistiche.

Si tratta degli ambi con minimo storico in due ruote. Per la precisione dei primi 3 ambi con minimo storico per ciascuna coppia di ruote, così come si presentavano dopo l'estrazione del 08/02/2025. Questo è dunque il "fermo immagine" dal quale partiamo. Di questa situazione iniziale ho seguito l'evoluzione, annotando ogni esito, fino ad oggi, 272° colpo di gioco.
In totale sono sopravvissuti, diciamo così, 43 ambi sui 135 iniziali.

Qui di seguito vi riporto la situazione dettagliata ad oggi:

Codice:
                      AMBI CON MINIMO STORICO IN DUE RUOTE (08/02/2025)

=============================================================================================
  AMBO    ATT    R-1    R-2    R-3    R-4    R-5    R-MAX    FREQUENZA    TOT R1-R5    RUOTE
=============================================================================================

 19-34      1    194      9     47    301     79     361        49           630       BA-CA     sortito  BA  61° c. 27/05/2025
 19-77    717    369      9    152    197    353     369        32          1080       BA-CA
 54-56    148     85     86     33    225    336     386        46           765       BA-CA
--------------------------------------------------------------------------------------------
 12-79     36     57    142      0    189    113     322        53           501       BA-FI     sortito  FI   1° c. 11/02/2025
 20-39    366     82     84    202     47      2     367        54           417       BA-FI     sortito  FI 126° c. 18/09/2025
 17-75    116     25    113     89    355    361     384        41           943       BA-FI     sortito  BA 194° c. 15/01/2026
--------------------------------------------------------------------------------------------
 52-78     97     75    323    174    168    178     387        35           918       BA-GE
 34-47    167     78    392    272     20    212     392        40           974       BA-GE     sortito  GE  82° c. 03/07/2025
 22-39    367    397     19    119    168    354     397        51          1057       BA-GE     sortito  BA 225° c. 10/03/2026
--------------------------------------------------------------------------------------------
 40-85    263    278     72     96     15    126     345        44           587       BA-MI     sortito  BA 124° c. 13/09/2025
 15-27    187    287    178      0     86     11     359        46           562       BA-MI     sortito  MI  42° c. 24/04/2025
  1-13    199     89     75     18    269     65     367        45           516       BA-MI
--------------------------------------------------------------------------------------------
 12-60     87     92    189    249    127     50     384        44           707       BA-NA     sortito  BA  57° c. 20/05/2025
 70-90    186     23    215     48    208     43     385        44           537       BA-NA     sortito  BA 239° c. 03/04/2026
  3-20     30    375    270     93     60    246     393        43          1044       BA-NA
--------------------------------------------------------------------------------------------
 47-69    275    114    155    106    150    166     382        43           691       BA-PA     sortito  PA  69° c. 10/06/2025
 60-83    144    187    287    314     52     11     382        44           851       BA-PA     sortito  PA 130° c. 25/09/2025
 48-74     19     55     24    152    173    358     390        43           762       BA-PA     sortito  PA  45° c. 29/04/2025
--------------------------------------------------------------------------------------------
 18-25    362    164    197     31    262    290     375        45           944       BA-RO     sortito  BA 208° c. 07/02/2026
 45-81     45    332    232    226     67    143     382        40          1000       BA-RO     sortito  RO 236° c. 28/03/2026
  5-72    189    391    359     71    304    212     399        40          1337       BA-RO     sortito  RO 153° c. 04/11/2025
--------------------------------------------------------------------------------------------
 70-81    426    281    160    224    207     42     364        40           914       BA-TO     sortito  BA 239° c. 03/04/2026
 56-65    240     33    365     65    272    304     367        34          1039       BA-TO     sortito  BA 265° c. 19/05/2026
 14-80    568    241    371     91     15    181     371        35           899       BA-TO
--------------------------------------------------------------------------------------------
 33-57     37     42    229     25    284    202     357        43           782       BA-VE     sortito  VE  12° c. 28/02/2025
 31-81    160    159    107     69     13    127     358        51           475       BA-VE     sortito  BA  14° c. 04/03/2025
 44-72   1236    178     47    245     65    155     369        37           690       BA-VE     sortito  BA   9° c. 22/02/2025
--------------------------------------------------------------------------------------------
 10-75     15    130     74    110     18     88     373        48           420       CA-FI     sortito  FI 130° c. 25/09/2025
 69-81    103    274    339    104    140     65     380        38           922       CA-FI     sortito  CA  25° c. 25/03/2025
 16-54     70    221    238    177     19      9     383        48           664       CA-FI     sortito  CA  63° c. 30/05/2025
--------------------------------------------------------------------------------------------
  1- 4     35    141    227    193    266    226     359        43          1053       CA-GE     sortito  CA  31° c. 04/04/2025
 13-88     11     66    112     46    342    368     368        46           934       CA-GE     sortito  GE 225° c. 10/03/2026
 73-74     82     73    132    216    315    250     368        40           986       CA-GE
--------------------------------------------------------------------------------------------
 16-38    219    249    120     68    278    142     385        44           857       CA-MI     sortito  CA  51° c. 09/05/2025
  8-23    409     71    392    160     45     91     392        36           759       CA-MI     sortito  CA  24° c. 22/03/2025
 49-87    320    229      7    109    195    306     404        45           846       CA-MI     sortito  CA  84° c. 05/07/2025
--------------------------------------------------------------------------------------------
 18-53     53    188     57    144    138    348     348        49           875       CA-NA     sortito  CA 155° c. 07/11/2025
 31-55    445      1    184     17    168     81     357        43           451       CA-NA
 16-52    329    242    152    211    120    229     369        41           954       CA-NA     sortito  NA 123° c. 12/09/2025
--------------------------------------------------------------------------------------------
 71-77    309    259    243    169     52     23     345        50           746       CA-PA     sortito  CA 205° c. 03/02/2026
 38-46    457     48     52    249     49     46     369        42           444       CA-PA
 56-78    404     73    179     32    350    317     372        45           951       CA-PA     sortito  PA  16° c. 07/03/2025
--------------------------------------------------------------------------------------------
 22-40     55     94    136    252     81    186     351        46           749       CA-RO     sortito  CA 256° c. 04/05/2026
 43-82    174    106     41    288      5    327     360        48           767       CA-RO     sortito  RO  13° c. 01/03/2025
 11-82    490    331     95     76    102    132     372        41           736       CA-RO     sortito  CA 113° c. 26/08/2025
--------------------------------------------------------------------------------------------
 48-85    259    129    123    192    290     56     365        38           790       CA-TO
 28-68     91    141     12    250    157    159     370        47           719       CA-TO     sortito  TO  74° c. 19/06/2025
 19-90    409    261    196    328    104      7     382        34           896       CA-TO
--------------------------------------------------------------------------------------------
 48-78     77    307    212    223     50     28     365        42           820       CA-VE     sortito  CA 265° c. 19/05/2026
 41-80    166     30     39    248    110    107     378        47           534       CA-VE
 11-83    382      7    103    220    271    270     389        41           871       CA-VE     sortito  CA  37° c. 15/04/2025
--------------------------------------------------------------------------------------------
  6-44    236    187    231     53    151     74     319        49           696       FI-GE     sortito  GE 124° c. 13/09/2025
 40-71    196    211    199    249    213     39     335        47           911       FI-GE     sortito  FI  20° c. 14/03/2025
 50-65     39     59    274    195    193    230     341        49           951       FI-GE
--------------------------------------------------------------------------------------------
 27-79     32    138    194    136      6     40     319        55           514       FI-MI     sortito  FI 165° c. 25/11/2025
 32-55     16    176     92     75     89    148     356        44           580       FI-MI
 65-69    223    201    109    350     33    129     358        42           822       FI-MI
--------------------------------------------------------------------------------------------
 61-74    222     60    183    297     71    148     330        41           759       FI-NA     sortito  NA  74° c. 19/06/2025
 17-87     18    248     98    191     99    376     376        53          1012       FI-NA
 73-74      4    146    119    223    137    224     381        43           849       FI-NA
--------------------------------------------------------------------------------------------
 17-87    201     65     84    176    128    298     324        44           751       FI-PA
 40-41     33    144    118    112    197     97     359        53           668       FI-PA     sortito  FI 256° c. 04/05/2026
 26-77    284     89    338     11    170    123     365        42           731       FI-PA     sortito  PA   8° c. 22/02/2025
--------------------------------------------------------------------------------------------
 73-86      4     85    149    179    242    147     345        42           802       FI-RO     sortito  RO   1° c. 11/02/2025
  8-82    110     69    236     23     50    273     352        55           651       FI-RO
 81-88    861     71    182     28    371     98     371        35           750       FI-RO
--------------------------------------------------------------------------------------------
 19-48    210    178    296    296    247      6     324        48          1023       FI-TO     sortito  FI   6° c. 20/02/2025
 40-68      9    228    260    335    269      1     335        48          1093       FI-TO     sortito  FI  18° c. 11/03/2025
 23-25    289     53    168    216     26    132     352        37           595       FI-TO     sortito  TO  38° c. 17/04/2025
--------------------------------------------------------------------------------------------
 79-83    551     33    133    173     98     60     345        46           497       FI-VE     sortito  VE 101° c. 05/08/2025
 49-53    153     43    164     58    130    151     369        47           546       FI-VE     sortito  FI 231° c. 20/03/2026
 54-70    173      9     29    107     70    236     377        40           451       FI-VE
--------------------------------------------------------------------------------------------
 13-47      8      1      1    170    145     67     290        53           384       GE-MI
 48-81    282    260    102    161    222    293     338        39          1038       GE-MI     sortito  GE  85° c. 08/07/2025
 14-58    812     20    171    215     17     79     352        45           502       GE-MI
--------------------------------------------------------------------------------------------
  6-71    422    125     78    174     50    144     335        48           571       GE-NA
 38-61     10    205     11     38     45    140     365        47           439       GE-NA     sortito  GE 119° c. 05/09/2025
 27-65      2     22     73    211    176    237     367        40           719       GE-NA     sortito  NA  29° c. 01/04/2025
--------------------------------------------------------------------------------------------
 29-46    585    123     98    312    269    291     348        38          1093       GE-PA     sortito  GE 159° c. 14/11/2025
 54-70     66    192    214    202    193    343     353        43          1144       GE-PA
  2-76    379    299    360    137    178    175     360        50          1149       GE-PA     sortito  PA 100° c. 02/08/2025
--------------------------------------------------------------------------------------------
  6-70     39     13     74    139     66    124     330        48           416       GE-RO     sortito  RO 211° c. 13/02/2026
 30-88    190      1     84    202    117     32     352        43           436       GE-RO
 38-61     10    217     84    251    185    234     374        42           971       GE-RO     sortito  GE 119° c. 05/09/2025
--------------------------------------------------------------------------------------------
  5-49     49    101    374     95    167    102     374        46           839       GE-TO     sortito  TO  60° c. 24/05/2025
 67-69    477    155     67      3    133      9     375        45           367       GE-TO
 20-89    454     73     33    141     24     91     380        52           362       GE-TO     sortito  TO  51° c. 09/05/2025
--------------------------------------------------------------------------------------------
 10-29    161     69    307     38    142     30     377        49           586       GE-VE
 67-78    517    183    188     26     24     39     377        38           460       GE-VE     sortito  GE  13° c. 01/03/2025
  8-12    372     50    195     98     86    345     380        42           774       GE-VE     sortito  GE 201° c. 27/01/2026
--------------------------------------------------------------------------------------------
 14-56    383     47     76     52    323    217     358        46           715       MI-NA     sortito  NA 188° c. 05/01/2026
  2-90    288    365     14    128      2     40     365        38           549       MI-NA     sortito  MI 246° c. 16/04/2026
 80-82    841    244     38     85    381     19     381        39           767       MI-NA     sortito  NA 252° c. 27/04/2026
--------------------------------------------------------------------------------------------
 49-72    145    135     14    260    242    132     327        44           783       MI-PA     sortito  MI  25° c. 25/03/2025
 37-49     50    129     91    277    270    163     336        51           930       MI-PA
 24-80    116      9    313     90    308      6     370        43           726       MI-PA     sortito  PA 125° c. 16/09/2025
--------------------------------------------------------------------------------------------
 29-69     91    209    176     71    172    197     359        40           825       MI-RO     sortito  MI 214° c. 19/02/2026
  3-88     38     85    101    262    138    306     361        42           892       MI-RO     sortito  RO  65° c. 03/06/2025
 83-86    132     79     35     17    180    138     362        47           449       MI-RO     sortito  MI 104° c. 09/08/2025
--------------------------------------------------------------------------------------------
 38-71    606     16     33    219    166    132     360        39           566       MI-TO
 42-85    122    140    115      2    163    113     378        43           533       MI-TO     sortito  TO 104° c. 09/08/2025
 12-86    213     32    355     59    327     78     382        46           851       MI-TO     sortito  MI  85° c. 08/07/2025
--------------------------------------------------------------------------------------------
 28-74    612    334     58     25    213    225     356        40           855       MI-VE     sortito  VE 171° c. 05/12/2025
 15-82    186     39    111    230    184     56     360        56           620       MI-VE
 14-49     65     56    304    266     63    191     364        43           880       MI-VE     sortito  VE  78° c. 26/06/2025
--------------------------------------------------------------------------------------------
  1-72     97     85    154      4    263      8     351        49           514       NA-PA     sortito  NA 144° c. 18/10/2025
  8-86    142    100     89     31    151    236     381        50           607       NA-PA     sortito  PA  88° c. 12/07/2025
 49-63     32    141     54    108    321     98     382        47           722       NA-PA     sortito  NA 221° c. 03/03/2026
--------------------------------------------------------------------------------------------
 25-86    111     54     42    317    124    240     354        45           777       NA-RO     sortito  RO  36° c. 12/04/2025
  2-26    595    216     36     56    191    229     359        41           728       NA-RO
 13-81    259    208    162     11    194     37     367        48           612       NA-RO
--------------------------------------------------------------------------------------------
  1-41     82     82     85     93    282     15     331        48           557       NA-TO     sortito  NA  67° c. 06/06/2025
 64-78    141     17    115     46    141     97     364        46           416       NA-TO
 56-60    830    190    203    298    217    128     391        38          1036       NA-TO
--------------------------------------------------------------------------------------------
 43-49    400     72    333     50    234    159     333        44           848       NA-VE     sortito  VE  11° c. 27/02/2025
 10-77    236    177     94    170     46    331     357        40           818       NA-VE
 10-42    844    195     24     23    160     13     367        45           415       NA-VE
--------------------------------------------------------------------------------------------
 54-88    729    131    285     28     59      6     360        38           509       PA-RO     sortito  PA 110° c. 21/08/2025
 42-50     68    165     30    243    355     88     363        43           881       PA-RO     sortito  RO  80° c. 28/06/2025
 24-64    180     22     46      6    316    211     385        47           601       PA-RO
--------------------------------------------------------------------------------------------
 51-61    196    126    296     37     29    206     317        46           694       PA-TO
 37-49     50     20    200    277     91    342     377        51           930       PA-TO     sortito  TO 178° c. 18/12/2025
 39-85    491    188    373     84     32     75     377        45           752       PA-TO     sortito  PA 140° c. 11/10/2025
--------------------------------------------------------------------------------------------
 37-49     50    221     41    235    153    280     355        48           930       PA-VE     sortito  VE 169° c. 02/12/2025
 51-87    271    149    195    204      3     65     368        42           616       PA-VE     sortito  PA 130° c. 25/09/2025
  4-82    137    170     21     31     40    124     379        41           386       PA-VE     sortito  VE   5° c. 18/02/2025
--------------------------------------------------------------------------------------------
 54-69    213    131    156    191     10    219     367        40           707       RO-TO     sortito  TO  22° c. 18/03/2025
 33-60    379    291    101    281    161    160     383        42           994       RO-TO
 29-45    478     58    378    160    207    120     385        39           923       RO-TO
--------------------------------------------------------------------------------------------
 10-42     53    224    260     12    358    177     358        46          1031       RO-VE     sortito  RO 209° c. 10/02/2026
 11-86     70     34    196    177     38    215     385        49           660       RO-VE
  8-31   1056     55    311    370    390     21     390        34          1147       RO-VE
--------------------------------------------------------------------------------------------
 18-66      9    156    163     12    180     37     325        51           548       TO-VE     sortito  VE 117° c. 02/09/2025
 27-55    397    208     19     30     81    361     375        44           699       TO-VE     sortito  VE  56° c. 17/05/2025
  3-66    738    144     80     56     53     16     376        48           349       TO-VE     sortito  VE 185° c. 30/12/2025
=============================================================================================

In questo lasso di tempo nessuna delle coppie di ruote è rimasta vergine. In ognuna, dei 3 ambi iniziali, ne sono sortiti 1, 2 o tutti e 3.
Lascio al giudizio, alle preferenze e magari alle convergenze di ognuno, valutare se sia o meno il caso di porre in gioco uno o più ambi o magari un gruppo scelto.
Ovviamente e come sempre mi farebbe piacere se condivideste qui sotto le vostre opinioni, considerazioni e quant'altro.

Prima di chiudere vorrei segnalare alcuni casi particolari:

L'ambo 17-87 presente sia a FI-NA che a FI-PA (3 ruote)
L'ambo 54-70 presente sia a FI-VE che a GE-PA (4 ruote)
L'ambo 73-74 presente sia a CA-GE che a FI-NA (4 ruote)

Saluti

Oberdan
 

Ultima estrazione Lotto

  • Estrazione del lotto
    sabato 30 maggio 2026
    Bari
    87
    61
    14
    25
    38
    Cagliari
    72
    01
    87
    13
    26
    Firenze
    34
    60
    05
    42
    54
    Genova
    62
    05
    18
    69
    73
    Milano
    14
    54
    29
    81
    83
    Napoli
    71
    76
    89
    19
    25
    Palermo
    33
    15
    48
    26
    65
    Roma
    67
    47
    02
    86
    42
    Torino
    78
    87
    66
    10
    52
    Venezia
    84
    23
    40
    15
    24
    Nazionale
    77
    72
    73
    56
    83
    Estrazione Simbolotto
    Milano
    32
    25
    42
    31
    23
Indietro
Alto