GioRyuKen72
Advanced Member >PLATINUM PLUS<
Roma 05-50-67-84
Follow along with the video below to see how to install our site as a web app on your home screen.
Nota: This feature may not be available in some browsers.
LottoPazzo | Roma | 52 | ||||||
fedee | Roma | 48 | ||||||
QUARTO | Roma | 29 | ||||||
McRob | Roma | 52 | ||||||
Daniel | Roma | 28 | ||||||
Delfino | Roma | 52 | ||||||
Luillui | Roma | 29 | ||||||
madri90 | Roma | 29 | ||||||
azzurra | Roma | 48 | ||||||
fedee | Cagliari | 72 | 48 | |||||
fedee | Firenze | 48 | 66 | |||||
Mafalda | Milano | 15 | 59 | |||||
i legend | Napoli | 58 | 71 | |||||
japo | Napoli | 11 | 74 | |||||
Narancia | Palermo | 32 | 38 | |||||
Tigellino | Torino | 76 | 78 | |||||
Delfino | Venezia | 24 | 52 |
Classifica Ambate dell'ESTRAZIONE alla data del 08/08/2020 | |
Previsionisti con punti 7 | |
fedee | |
Previsionisti con punti 4 | |
Delfino | |
Previsionisti con punti 3 | |
i legend - japo - Mafalda - Narancia - Tigellino | |
Previsionisti con punti 1 | |
azzurra - Daniel - LottoPazzo - Luillui - madri90 - McRob - QUARTO |