Follow along with the video below to see how to install our site as a web app on your home screen.
Nota: This feature may not be available in some browsers.
Hai perfettamente ragione, Mavtop. 5 terni a persona da un euro. Oggi tocca ad uno domani ad un'altro.secondo me basterebbe giocarne 5 per uno ma tenerli, servono 80/5=16 persone non sono tantissime
Pos | Formazione | Note | Rc | Sto | UR | Fre | DataUlt |
1 | '07.66.68 | | 2 | 1632 | 87 | 3 | '21.05.2024 |
2 | '12.33.62 | | 8 | 595 | 595 | 7 | '10.05.2024 |
3 | '05.39.57 | | 11 | 666 | 274 | 6 | '04.05.2024 |
4 | '19.22.42 | | 14 | 1451 | 165 | 6 | '30.04.2024 |
5 | '19.67.78 | | 21 | 644 | 463 | 6 | '18.04.2024 |
6 | '05.12.41 | | 27 | 943 | 461 | 5 | '06.04.2024 |
7 | '03.52.68 | | 27 | 764 | 266 | 7 | '06.04.2024 |
8 | '47.72.73 | | 29 | 748 | 735 | 6 | '04.04.2024 |
9 | '68.79.87 | | 30 | 1123 | 1123 | 3 | '02.04.2024 |
10 | '20.54.90 | | 32 | 1064 | 453 | 7 | '29.03.2024 |
11 | '13.23.81 | | 42 | 922 | 49 | 6 | '12.03.2024 |
12 | '18.64.78 | | 47 | 1451 | 78 | 6 | '02.03.2024 |
13 | '36.75.90 | | 60 | 1462 | 237 | 4 | '09.02.2024 |
14 | '39.74.75 | | 68 | 934 | 13 | 7 | '26.01.2024 |
15 | '51.52.76 | | 98 | 777 | 587 | 6 | '05.12.2023 |
16 | '11.59.63 | | 119 | 536 | 536 | 7 | '28.10.2023 |
17 | '18.71.88 | | 123 | 975 | 71 | 5 | '21.10.2023 |
18 | '36.37.81 | | 140 | 992 | 533 | 3 | '22.09.2023 |
19 | '37.81.83 | | 140 | 884 | 715 | 4 | '22.09.2023 |
20 | '49.55.61 | | 141 | 1469 | 247 | 4 | '21.09.2023 |
21 | '35.58.76 | | 157 | 1697 | 473 | 2 | '24.08.2023 |
22 | '17.34.46 | | 165 | 1118 | 1044 | 2 | '10.08.2023 |
23 | '19.24.31 | | 194 | 787 | 106 | 5 | '15.06.2023 |
24 | '06.33.38 | | 219 | 1196 | 1196 | 4 | '18.04.2023 |
25 | '63.77.81 | | 237 | 506 | 506 | 7 | '07.03.2023 |
26 | '19.27.73 | | 242 | 563 | 5 | 7 | '23.02.2023 |
27 | '11.59.78 | | 251 | 686 | 686 | 6 | '02.02.2023 |
28 | '20.48.53 | | 257 | 755 | 604 | 4 | '19.01.2023 |
29 | '14.63.90 | | 258 | 1141 | 356 | 5 | '17.01.2023 |
30 | '14.27.45 | | 261 | 933 | 84 | 6 | '10.01.2023 |
31 | '05.13.60 | | 262 | 722 | 722 | 6 | '07.01.2023 |
32 | '05.53.54 | | 262 | 1040 | 115 | 6 | '07.01.2023 |
33 | '39.44.56 | | 265 | 533 | 510 | 5 | '31.12.2022 |
34 | '09.38.70 | | 265 | 2063 | 2063 | 1 | '31.12.2022 |
35 | '30.37.59 | | 291 | 1563 | 1563 | 3 | '02.11.2022 |
36 | '58.76.83 | | 302 | 1131 | 1131 | 4 | '06.10.2022 |
37 | '30.45.69 | | 303 | 818 | 259 | 4 | '04.10.2022 |
38 | '12.32.39 | | 323 | 1186 | 675 | 3 | '18.08.2022 |
39 | '25.63.75 | | 388 | 717 | 717 | 3 | '19.03.2022 |
40 | '46.51.84 | | 419 | 687 | 533 | 5 | '07.01.2022 |
41 | '40.62.76 | | 439 | 1185 | 207 | 3 | '20.11.2021 |
42 | '13.35.68 | | 463 | 1204 | 1204 | 3 | '25.09.2021 |
43 | '11.16.38 | | 466 | 732 | 88 | 6 | '18.09.2021 |
44 | '32.34.56 | | 477 | 756 | 324 | 4 | '24.08.2021 |
45 | '21.58.73 | | 480 | 1322 | 525 | 2 | '17.08.2021 |
46 | '54.77.81 | | 483 | 1845 | 1845 | 1 | '10.08.2021 |
47 | '20.60.61 | | 485 | 634 | 81 | 5 | '05.08.2021 |
48 | '57.58.78 | | 503 | 749 | 749 | 3 | '24.06.2021 |
49 | '28.53.76 | | 522 | 1003 | 362 | 5 | '11.05.2021 |
50 | '02.08.10 | | 528 | 803 | 172 | 4 | '27.04.2021 |
51 | '22.32.40 | | 528 | 1327 | 150 | 4 | '27.04.2021 |
52 | '03.26.55 | | 533 | 1795 | 1795 | 1 | '15.04.2021 |
53 | '05.42.49 | | 641 | 1687 | 1687 | 1 | '06.08.2020 |
54 | '05.24.54 | | 696 | 1213 | 1213 | 2 | '18.02.2020 |
55 | '17.48.82 | | 701 | 1225 | 17 | 3 | '06.02.2020 |
56 | '40.41.74 | | 709 | 681 | 70 | 6 | '18.01.2020 |
57 | '22.63.86 | | 717 | 1248 | 224 | 4 | '31.12.2019 |
58 | '51.76.81 | | 754 | 1095 | 1095 | 3 | '05.10.2019 |
59 | '09.45.60 | | 755 | 838 | 119 | 4 | '03.10.2019 |
60 | '17.47.90 | | 758 | 888 | 415 | 3 | '26.09.2019 |
61 | '42.53.69 | | 809 | 1275 | 130 | 3 | '30.05.2019 |
62 | '40.55.81 | | 826 | 738 | 738 | 3 | '20.04.2019 |
63 | '54.77.87 | | 977 | 718 | 281 | 4 | '03.05.2018 |
64 | '05.07.12 | | 992 | 1049 | 56 | 3 | '29.03.2018 |
65 | '18.62.78 | | 1104 | 1127 | 1127 | 2 | '11.07.2017 |
66 | '19.21.50 | | 1142 | 741 | 175 | 3 | '13.04.2017 |
67 | '01.15.81 | | 1191 | 1073 | 63 | 2 | '20.12.2016 |
68 | '03.26.34 | | 1254 | 419 | 349 | 5 | '26.07.2016 |
69 | '17.24.81 | | 1260 | 1068 | 1068 | 1 | '12.07.2016 |
70 | '59.69.84 | | 1280 | 667 | 380 | 2 | '26.05.2016 |
71 | '01.10.32 | | 1282 | 402 | 299 | 3 | '21.05.2016 |
72 | '11.34.65 | | 1288 | 1040 | 1040 | 1 | '07.05.2016 |
73 | '36.55.65 | | 1445 | 468 | 37 | 4 | '07.05.2015 |
74 | '11.36.73 | | 1448 | 498 | 241 | 4 | '30.04.2015 |
75 | '02.16.46 | | 1450 | 696 | 181 | 2 | '27.04.2015 |
76 | '32.50.80 | | 1505 | 605 | 68 | 3 | '18.12.2014 |
77 | '22.52.69 | | 1667 | 468 | 171 | 3 | '05.12.2013 |
78 | '04.54.65 | | 2189 | 139 | 139 | 1 | '05.08.2010 |
79 | '46.70.89 | | 2329 | 0 | 0 | 0 | - |
80 | '32.45.54 | | 2329 | 0 | 0 | 0 | - |
| | | | | | | |
| Tabella | | 2 | 46 | 5 | 312 | '21.05.2024 |
pero' nessuno dei miei 2 terni a saperlo li avrei combinati ma tengo duro
Spazio1999 = 20
Mavtop = 5
Cinzia27= 25
01.10.32
01.15.81
02.08.10
02.16.46
03.26.34
03.26.55
03.52.68
04.54.65
05.07.12
05.12.41
05.13.60
05.24.54
05.39.57
05.42.49
05.53.54
06.33.38
07.66.68
09.38.70
09.45.60
11.16.38
11.34.65
11.36.73
11.59.63
11.59.78
12.32.39
12.33.62
13.23.81
13.35.68
14.27.45
14.63.90
17.24.81
17.34.46
17.47.90
17.48.82
18.62.78
18.64.78
18.71.88
19.21.50
19.22.42
19.24.31
19.27.73
19.67.78
20.48.53
20.54.90
20.60.61
21.58.73
22.32.40
22.52.69
22.63.86
25.63.75
28.53.76
30.37.59
30.45.69
32.34.56
32.45.54
32.50.80
35.58.76
36.37.81
36.55.65
36.75.90
37.81.83
39.44.56
39.74.75
40.41.74
40.55.81
40.62.76
42.53.69
46.51.84
46.70.89
47.72.73
49.55.61
51.52.76
51.76.81
54.77.81
54.77.87
57.58.78
58.76.83
59.69.84
63.77.81
68.79.87
Aggiunto Ciccioriccio.Spazio1999 = 20
Mavtop = 5
Cinzia27= 25
Ciccioriccio=1
01.10.32
01.15.81
02.08.10
02.16.46
03.26.34
03.26.55
03.52.68
04.54.65
05.07.12
05.12.41
05.13.60
05.24.54
05.39.57
05.42.49
05.53.54
06.33.38
07.66.68
09.38.70
09.45.60
11.16.38
11.34.65
11.36.73
11.59.63
11.59.78
12.32.39
12.33.62
13.23.81
13.35.68
14.27.45
14.63.90
17.24.81
17.34.46
17.47.90
17.48.82
18.62.78
18.64.78
18.71.88
19.21.50
19.22.42
19.24.31
19.27.73
19.67.78
20.48.53
20.54.90
20.60.61
21.58.73
22.32.40
22.52.69
22.63.86
25.63.75
28.53.76
30.37.59
30.45.69
32.34.56
32.45.54
32.50.80
35.58.76
36.37.81
36.55.65
36.75.90
37.81.83
39.44.56
39.74.75
40.41.74
40.55.81
40.62.76
42.53.69
46.51.84
46.70.89
47.72.73
49.55.61
51.52.76
51.76.81
54.77.81
54.77.87
57.58.78
58.76.83
59.69.84
63.77.81
68.79.87
Ciao Cinzia , purtroppo se la memoria non mi inganna si sono verificati due o tre ambi , pazienza , ciò che conta è la salute, vediamo domani cosa ci riserva la nostra amica Lottomatica.Ciao, Spazio. Che devo fare ? Ormai.
Speriamo in futuro.
Stasera hai sfiorato il terno (2.16.46)
Isabella potresti indicare la ruota? GrazieBuonasera , io sto giocando 19/21/30,ma non lo vedo in questa lista
giocati come terni singoli, Cinzia quando puoi assegnali a meAllora mi prendo anche:
54 77 81
e
54 77 87
devo ancora decidere se giocarli in quartina direttamente o come terni singoli, mo ci penso un attimo poi decido