io avevo il 17.24.81 che ho preferito a questoUSCITO IL TERNO 17.24.80
Follow along with the video below to see how to install our site as a web app on your home screen.
Nota: This feature may not be available in some browsers.
io avevo il 17.24.81 che ho preferito a questoUSCITO IL TERNO 17.24.80
o piu' che altro molta fortuna per non dire altroL'avevo visto, Mavtop. L'ho anche detto.
Caspita, sarebbe stato un altro bel colpo !
Terni | Partecipanti | Sortite dopo il ritardo 11 (11/06/2024) | Andato a segno | ||
1 | ) | 01.02.35 | Nek Kina | ||
2 | ) | 01.04.19 | |||
3 | ) | 01.06.48 | Roberto57 | ||
4 | ) | 01.09.22 | |||
5 | ) | 01.10.32 | Mavtop | ||
6 | ) | 01.13.44 | |||
7 | ) | 01.15.81 | |||
8 | ) | 01.17.41 | 19/09/2024 | ||
9 | ) | 01.19.42 | |||
10 | ) | 01.33.47 | 18/06/2024 | ||
11 | ) | 01.36.37 | |||
12 | ) | 01.42.61 | 29/06/2024 uscito su NZ | ||
13 | ) | 01.59.79 | |||
14 | ) | 02.08.10 | |||
15 | ) | 02.09.24 | |||
16 | ) | 02.11.67 | |||
17 | ) | 02.16.46 | Mavtop | ||
18 | ) | 02.18.27 | |||
19 | ) | 02.46.84 | 30/07/2024 | ||
20 | ) | 02.52.66 | |||
21 | ) | 02.54.77 | 27/06/2024 uscito su NZ | ||
22 | ) | 03.06.47 | |||
23 | ) | 03.08.42 | |||
24 | ) | 03.16.54 | Geronimo | ||
25 | ) | 03.20.57 | Roberto57 | ||
26 | ) | 03.26.34 | Mavtop | ||
27 | ) | 03.26.55 | Mavtop | ||
28 | ) | 03.28.58 | |||
29 | ) | 03.42.58 | |||
30 | ) | 03.46.78 | |||
31 | ) | 03.52.68 | |||
32 | ) | 03.61.88 | |||
33 | ) | 03.64.86 | Vita | ||
34 | ) | 04.29.66 | |||
35 | ) | 04.54.65 | Mavtop | ||
36 | ) | 05.06.71 | |||
37 | ) | 05.07.12 | 09/08/2024 | si | |
38 | ) | 05.09.37 | |||
39 | ) | 05.09.84 | 10/09/2024 | ||
40 | ) | 05.12.41 | |||
41 | ) | 05.13.60 | |||
42 | ) | 05.19.26 | |||
43 | ) | 05.21.32 | |||
44 | ) | 05.24.54 | |||
45 | ) | 05.26.85 | |||
46 | ) | 05.37.71 | |||
47 | ) | 05.38.64 | |||
48 | ) | 05.39.57 | |||
49 | ) | 05.42.49 | |||
50 | ) | 05.53.54 | |||
51 | ) | 06.09.70 | Roberto57 | ||
52 | ) | 06.12.89 | |||
53 | ) | 06.13.52 | |||
54 | ) | 06.31.62 | |||
55 | ) | 06.33.35 | |||
56 | ) | 06.33.38 | |||
57 | ) | 06.47.57 | 03/10/2024 | ||
58 | ) | 06.60.80 | Roberto57 | ||
59 | ) | 06.74.88 | |||
60 | ) | 07.09.66 | Nek Kina | ||
61 | ) | 07.10.43 | |||
62 | ) | 07.15.21 | |||
63 | ) | 07.25.90 | Geronimo | ||
64 | ) | 07.32.44 | |||
65 | ) | 07.66.68 | |||
66 | ) | 08.09.10 | Roberto57 | ||
67 | ) | 08.13.53 | Geronimo | ||
68 | ) | 08.15.48 | |||
69 | ) | 08.43.63 | Trasfusione | ||
70 | ) | 08.46.53 | |||
71 | ) | 08.52.81 | |||
72 | ) | 09.12.84 | |||
73 | ) | 09.24.81 | Roberto57 | ||
74 | ) | 09.26.65 | |||
75 | ) | 09.30.88 | |||
76 | ) | 09.38.70 | |||
77 | ) | 09.45.60 | Isabella | ||
78 | ) | 10.14.77 | |||
79 | ) | 10.25.68 | |||
80 | ) | 10.37.88 | |||
81 | ) | 10.59.65 | Cinzia27 | ||
82 | ) | 10.80.82 | Trasfusione | ||
83 | ) | 11.16.38 | |||
84 | ) | 11.18.88 | |||
85 | ) | 11.22.40 | Roberto57 | ||
86 | ) | 11.28.63 | Cinzia27 | ||
87 | ) | 11.30.72 | |||
88 | ) | 11.34.65 | Mavtop | ||
89 | ) | 11.36.73 | |||
90 | ) | 11.59.63 | |||
91 | ) | 11.59.78 | |||
92 | ) | 11.61.86 | |||
93 | ) | 12.14.45 | |||
94 | ) | 12.32.39 | |||
95 | ) | 12.33.62 | |||
96 | ) | 12.40.47 | |||
97 | ) | 12.54.65 | Cinzia27 | ||
98 | ) | 12.60.85 | |||
99 | ) | 13.20.81 | 24/09/2024 | ||
100 | ) | 13.23.81 | |||
101 | ) | 13.35.68 | |||
102 | ) | 13.48.82 | Cinzia27 | ||
103 | ) | 13.49.75 | |||
104 | ) | 14.21.48 | |||
105 | ) | 14.23.86 | |||
106 | ) | 14.24.45 | |||
107 | ) | 14.27.45 | |||
108 | ) | 14.31.55 | |||
109 | ) | 14.37.73 | |||
110 | ) | 14.37.75 | Cinzia27 | ||
111 | ) | 14.59.62 | |||
112 | ) | 14.63.90 | |||
113 | ) | 15.21.62 | |||
114 | ) | 15.29.81 | Roberto57 | ||
115 | ) | 15.48.65 | Cinzia27 | ||
116 | ) | 15.49.63 | |||
117 | ) | 15.52.56 | |||
118 | ) | 15.68.78 | |||
119 | ) | 16.18.24 | |||
120 | ) | 16.21.81 | Roberto57 | ||
121 | ) | 16.36.69 | |||
122 | ) | 16.39.50 | |||
123 | ) | 16.40.55 | Cinzia27 | ||
124 | ) | 16.40.82 | |||
125 | ) | 16.41.55 | |||
126 | ) | 16.47.89 | |||
127 | ) | 16.76.83 | |||
128 | ) | 17.21.34 | |||
129 | ) | 17.24.80 | 05/10/2024 | ||
130 | ) | 17.24.81 | Mavtop | ||
131 | ) | 17.33.46 | |||
132 | ) | 17.34.46 | |||
133 | ) | 17.47.90 | |||
134 | ) | 17.48.82 | |||
135 | ) | 17.51.62 | |||
136 | ) | 17.65.89 | |||
137 | ) | 17.78.83 | |||
138 | ) | 18.24.90 | |||
139 | ) | 18.62.78 | Mavtop | ||
140 | ) | 18.63.80 | Katia | 13/06/2024 | |
141 | ) | 18.64.78 | |||
142 | ) | 18.71.88 | |||
143 | ) | 19.21.30 | Isabella/Roberto57 | ||
144 | ) | 19.21.50 | |||
145 | ) | 19.22.42 | |||
146 | ) | 19.24.31 | 14/06/2024 | si | |
147 | ) | 19.27.73 | |||
148 | ) | 19.28.76 | Roberto57 | ||
149 | ) | 19.33.49 | |||
150 | ) | 19.36.56 | 09/07/2024 | si | |
151 | ) | 19.46.70 | Cinzia27 | ||
152 | ) | 19.47.89 | Mavtop | ||
153 | ) | 19.56.61 | Cinzia27 | ||
154 | ) | 19.63.72 | Nek Kina | ||
155 | ) | 19.67.78 | |||
156 | ) | 19.76.79 | |||
157 | ) | 19.77.85 | |||
158 | ) | 20.26.43 | |||
159 | ) | 20.26.64 | |||
160 | ) | 20.40.66 | 27/06/2024 | ||
161 | ) | 20.41.65 | |||
162 | ) | 20.43.69 | 14/06/2024 | ||
163 | ) | 20.44.88 | 31/08/2024 | ||
164 | ) | 20.48.53 | |||
165 | ) | 20.54.90 | 14/09/2024 | ||
166 | ) | 20.60.61 | |||
167 | ) | 20.61.73 | 11/07/2024 | ||
168 | ) | 20.83.89 | |||
169 | ) | 21.34.84 | Roberto57 | ||
170 | ) | 21.50.67 | Cinzia27 | ||
171 | ) | 21.57.64 | |||
172 | ) | 21.58.73 | |||
173 | ) | 21.70.90 | 17/09/2024 | si | |
174 | ) | 22.25.26 | |||
175 | ) | 22.32.40 | |||
176 | ) | 22.43.58 | |||
177 | ) | 22.52.69 | 11/06/2024 | si | |
178 | ) | 22.63.86 | |||
179 | ) | 22.77.80 | |||
180 | ) | 23.35.55 | Mavtop | ||
181 | ) | 23.48.90 | |||
182 | ) | 23.57.70 | Patriscia | ||
183 | ) | 23.65.88 | Cinzia27 | ||
184 | ) | 24.33.44 | |||
185 | ) | 24.55.64 | Mavtop | ||
186 | ) | 24.59.83 | |||
187 | ) | 25.26.60 | |||
188 | ) | 25.29.45 | |||
189 | ) | 25.30.57 | |||
190 | ) | 25.30.88 | |||
191 | ) | 25.31.86 | Cinzia27 | ||
192 | ) | 25.32.89 | Cinzia27 | ||
193 | ) | 25.63.75 | |||
194 | ) | 25.65.81 | |||
195 | ) | 25.74.78 | |||
196 | ) | 26.28.50 | |||
197 | ) | 26.61.80 | Cinzia27 | ||
198 | ) | 26.65.82 | |||
199 | ) | 27.29.55 | |||
200 | ) | 27.30.42 | 06/09/2024 | ||
201 | ) | 27.31.33 | |||
202 | ) | 28.32.85 | Cinzia27 | ||
203 | ) | 28.38.66 | |||
204 | ) | 28.40.50 | Katia | ||
205 | ) | 28.53.76 | |||
206 | ) | 28.76.83 | Mavtop | ||
207 | ) | 29.40.48 | |||
208 | ) | 29.42.74 | Vita | ||
209 | ) | 29.60.84 | Cinzia27 | ||
210 | ) | 29.75.90 | Trasfusione | ||
211 | ) | 29.80.85 | |||
212 | ) | 30.37.59 | |||
213 | ) | 30.45.69 | |||
214 | ) | 30.48.89 | |||
215 | ) | 30.50.72 | |||
216 | ) | 30.53.84 | 25/06/2024 | ||
217 | ) | 30.59.83 | Cinzia27 | ||
218 | ) | 31.32.36 | |||
219 | ) | 31.34.55 | |||
220 | ) | 31.52.75 | |||
221 | ) | 31.57.90 | |||
222 | ) | 32.34.56 | |||
223 | ) | 32.34.81 | |||
224 | ) | 32.42.84 | |||
225 | ) | 32.45.54 | Mavtop | ||
226 | ) | 32.45.62 | |||
227 | ) | 32.50.80 | |||
228 | ) | 32.78.87 | |||
229 | ) | 33.38.69 | |||
230 | ) | 34.49.70 | |||
231 | ) | 35.53.83 | |||
232 | ) | 35.54.75 | |||
233 | ) | 35.58.76 | |||
234 | ) | 36.37.81 | |||
235 | ) | 36.44.76 | |||
236 | ) | 36.55.65 | Mavtop | ||
237 | ) | 36.75.90 | 01/10/2024 | si | |
238 | ) | 36.79.88 | |||
239 | ) | 37.50.53 | |||
240 | ) | 37.52.85 | Cinzia27 | ||
241 | ) | 37.81.83 | 02/07/2024 | si 2 volte | |
242 | ) | 38.48.84 | |||
243 | ) | 38.55.70 | |||
244 | ) | 39.44.56 | |||
245 | ) | 39.63.67 | |||
246 | ) | 39.74.75 | |||
247 | ) | 40.41.74 | Mavtop | ||
248 | ) | 40.46.65 | |||
249 | ) | 40.55.81 | |||
250 | ) | 40.62.76 | Tomice46 | ||
251 | ) | 40.84.87 | Katia | ||
252 | ) | 41.52.89 | Cinzia27 | ||
253 | ) | 41.80.81 | |||
254 | ) | 42.53.69 | Roberto57 | ||
255 | ) | 42.55.72 | Mavtop | ||
256 | ) | 42.72.84 | |||
257 | ) | 43.58.60 | |||
258 | ) | 43.58.70 | |||
259 | ) | 43.83.84 | |||
260 | ) | 44.45.76 | 13/07/2024 | ||
261 | ) | 44.46.55 | |||
262 | ) | 44.56.61 | Trasfusione | ||
263 | ) | 44.67.81 | Roberto57 | ||
264 | ) | 44.71.73 | |||
265 | ) | 44.72.80 | Katia | ||
266 | ) | 45.88.90 | |||
267 | ) | 46.47.48 | |||
268 | ) | 46.49.53 | |||
269 | ) | 46.50.82 | |||
270 | ) | 46.51.84 | |||
271 | ) | 46.55.56 | 27/06/2024 | ||
272 | ) | 46.70.89 | Mavtop | ||
273 | ) | 47.59.69 | |||
274 | ) | 47.65.73 | |||
275 | ) | 47.67.79 | |||
276 | ) | 47.68.77 | |||
277 | ) | 47.72.73 | Tomice46 | ||
278 | ) | 47.72.79 | |||
279 | ) | 47.75.87 | |||
280 | ) | 48.64.90 | |||
281 | ) | 49.55.61 | |||
282 | ) | 49.77.87 | |||
283 | ) | 51.52.76 | Tomice46 | ||
284 | ) | 51.53.80 | |||
285 | ) | 51.72.73 | |||
286 | ) | 51.75.82 | Cinzia27 | ||
287 | ) | 51.76.81 | |||
288 | ) | 53.73.74 | |||
289 | ) | 54.77.81 | 04/10/2024 | si | |
290 | ) | 54.77.87 | Mavtop | ||
291 | ) | 55.78.87 | Nek Kina | ||
292 | ) | 56.66.88 | |||
293 | ) | 56.71.75 | |||
294 | ) | 56.79.85 | |||
295 | ) | 57.58.78 | Tomice46 | ||
296 | ) | 58.76.83 | 20/09/2024 | si | |
297 | ) | 58.79.83 | 11/07/2024 | ||
298 | ) | 58.80.90 | |||
299 | ) | 59.60.89 | |||
300 | ) | 59.63.75 | |||
301 | ) | 59.65.79 | |||
302 | ) | 59.69.84 | 13/06/2024 | si | |
303 | ) | 60.68.88 | Roberto57 | ||
304 | ) | 63.77.81 | |||
305 | ) | 63.85.88 | Trasfusione | ||
306 | ) | 64.78.88 | |||
307 | ) | 65.67.72 | Tomice46 | ||
308 | ) | 65.68.89 | Tomice46 | ||
309 | ) | 66.78.89 | Tomice46 | ||
310 | ) | 68.79.87 | Tomice46 | ||
311 | ) | 71.83.85 | Tomice46 | ||
312 | ) | 74.82.89 | Tomice46 | ||
313 | ) | 76.78.88 | Vita | ||
314 | ) | 79.80.81 | Roberto57 |
Terni | Partecipanti | Sortite dopo il ritardo 11 (11/06/2024) | Andato a segno | ||
1 | ) | 01.02.35 | Nek Kina | ||
2 | ) | 01.04.19 | |||
3 | ) | 01.06.48 | Roberto57 | ||
4 | ) | 01.09.22 | |||
5 | ) | 01.10.32 | Mavtop | ||
6 | ) | 01.13.44 | |||
7 | ) | 01.15.81 | |||
8 | ) | 01.17.41 | 19/09/2024 | ||
9 | ) | 01.19.42 | |||
10 | ) | 01.33.47 | 18/06/2024 | ||
11 | ) | 01.36.37 | |||
12 | ) | 01.42.61 | 29/06/2024 uscito su NZ | ||
13 | ) | 01.59.79 | |||
14 | ) | 02.08.10 | |||
15 | ) | 02.09.24 | |||
16 | ) | 02.11.67 | |||
17 | ) | 02.16.46 | Mavtop | ||
18 | ) | 02.18.27 | |||
19 | ) | 02.46.84 | 30/07/2024 | ||
20 | ) | 02.52.66 | |||
21 | ) | 02.54.77 | 27/06/2024 uscito su NZ | ||
22 | ) | 03.06.47 | |||
23 | ) | 03.08.42 | |||
24 | ) | 03.16.54 | Geronimo | ||
25 | ) | 03.20.57 | Roberto57 | ||
26 | ) | 03.26.34 | Mavtop | ||
27 | ) | 03.26.55 | Mavtop | ||
28 | ) | 03.28.58 | |||
29 | ) | 03.42.58 | |||
30 | ) | 03.46.78 | |||
31 | ) | 03.52.68 | |||
32 | ) | 03.61.88 | |||
33 | ) | 03.64.86 | Vita | ||
34 | ) | 04.29.66 | |||
35 | ) | 04.54.65 | Mavtop | ||
36 | ) | 05.06.71 | |||
37 | ) | 05.07.12 | 09/08/2024 | si | |
38 | ) | 05.09.37 | |||
39 | ) | 05.09.84 | 10/09/2024 | ||
40 | ) | 05.12.41 | |||
41 | ) | 05.13.60 | |||
42 | ) | 05.19.26 | |||
43 | ) | 05.21.32 | |||
44 | ) | 05.24.54 | |||
45 | ) | 05.26.85 | |||
46 | ) | 05.37.71 | |||
47 | ) | 05.38.64 | |||
48 | ) | 05.39.57 | |||
49 | ) | 05.42.49 | |||
50 | ) | 05.53.54 | |||
51 | ) | 06.09.70 | Roberto57 | ||
52 | ) | 06.12.89 | |||
53 | ) | 06.13.52 | |||
54 | ) | 06.31.62 | |||
55 | ) | 06.33.35 | |||
56 | ) | 06.33.38 | |||
57 | ) | 06.47.57 | 03/10/2024 | ||
58 | ) | 06.60.80 | Roberto57 | ||
59 | ) | 06.74.88 | |||
60 | ) | 07.09.66 | Nek Kina | ||
61 | ) | 07.10.43 | |||
62 | ) | 07.15.21 | 08/10/2024 | ||
63 | ) | 07.25.90 | Geronimo | ||
64 | ) | 07.32.44 | |||
65 | ) | 07.66.68 | |||
66 | ) | 08.09.10 | Roberto57 | ||
67 | ) | 08.13.53 | Geronimo | ||
68 | ) | 08.15.48 | |||
69 | ) | 08.43.63 | Trasfusione | ||
70 | ) | 08.46.53 | |||
71 | ) | 08.52.81 | |||
72 | ) | 09.12.84 | |||
73 | ) | 09.24.81 | Roberto57 | ||
74 | ) | 09.26.65 | |||
75 | ) | 09.30.88 | |||
76 | ) | 09.38.70 | |||
77 | ) | 09.45.60 | Isabella | ||
78 | ) | 10.14.77 | |||
79 | ) | 10.25.68 | |||
80 | ) | 10.37.88 | |||
81 | ) | 10.59.65 | Cinzia27 | ||
82 | ) | 10.80.82 | Trasfusione | ||
83 | ) | 11.16.38 | |||
84 | ) | 11.18.88 | |||
85 | ) | 11.22.40 | Roberto57 | ||
86 | ) | 11.28.63 | Cinzia27 | ||
87 | ) | 11.30.72 | |||
88 | ) | 11.34.65 | Mavtop | ||
89 | ) | 11.36.73 | |||
90 | ) | 11.59.63 | |||
91 | ) | 11.59.78 | |||
92 | ) | 11.61.86 | |||
93 | ) | 12.14.45 | |||
94 | ) | 12.32.39 | |||
95 | ) | 12.33.62 | |||
96 | ) | 12.40.47 | |||
97 | ) | 12.54.65 | Cinzia27 | ||
98 | ) | 12.60.85 | |||
99 | ) | 13.20.81 | 24/09/2024 | ||
100 | ) | 13.23.81 | |||
101 | ) | 13.35.68 | |||
102 | ) | 13.48.82 | Cinzia27 | ||
103 | ) | 13.49.75 | |||
104 | ) | 14.21.48 | |||
105 | ) | 14.23.86 | |||
106 | ) | 14.24.45 | |||
107 | ) | 14.27.45 | |||
108 | ) | 14.31.55 | |||
109 | ) | 14.37.73 | |||
110 | ) | 14.37.75 | Cinzia27 | ||
111 | ) | 14.59.62 | |||
112 | ) | 14.63.90 | |||
113 | ) | 15.21.62 | |||
114 | ) | 15.29.81 | Roberto57 | ||
115 | ) | 15.48.65 | Cinzia27 | ||
116 | ) | 15.49.63 | |||
117 | ) | 15.52.56 | |||
118 | ) | 15.68.78 | |||
119 | ) | 16.18.24 | |||
120 | ) | 16.21.81 | Roberto57 | ||
121 | ) | 16.36.69 | |||
122 | ) | 16.39.50 | |||
123 | ) | 16.40.55 | Cinzia27 | ||
124 | ) | 16.40.82 | |||
125 | ) | 16.41.55 | |||
126 | ) | 16.47.89 | |||
127 | ) | 16.76.83 | |||
128 | ) | 17.21.34 | |||
129 | ) | 17.24.80 | 05/10/2024 | ||
130 | ) | 17.24.81 | Mavtop | ||
131 | ) | 17.33.46 | |||
132 | ) | 17.34.46 | |||
133 | ) | 17.47.90 | |||
134 | ) | 17.48.82 | |||
135 | ) | 17.51.62 | |||
136 | ) | 17.65.89 | |||
137 | ) | 17.78.83 | |||
138 | ) | 18.24.90 | |||
139 | ) | 18.62.78 | Mavtop | ||
140 | ) | 18.63.80 | Katia | 13/06/2024 | |
141 | ) | 18.64.78 | |||
142 | ) | 18.71.88 | |||
143 | ) | 19.21.30 | Isabella/Roberto57 | ||
144 | ) | 19.21.50 | |||
145 | ) | 19.22.42 | |||
146 | ) | 19.24.31 | 14/06/2024 | si | |
147 | ) | 19.27.73 | |||
148 | ) | 19.28.76 | Roberto57 | ||
149 | ) | 19.33.49 | |||
150 | ) | 19.36.56 | 09/07/2024 | si | |
151 | ) | 19.46.70 | Cinzia27 | ||
152 | ) | 19.47.89 | Mavtop | ||
153 | ) | 19.56.61 | Cinzia27 | ||
154 | ) | 19.63.72 | Nek Kina | ||
155 | ) | 19.67.78 | |||
156 | ) | 19.76.79 | |||
157 | ) | 19.77.85 | |||
158 | ) | 20.26.43 | |||
159 | ) | 20.26.64 | |||
160 | ) | 20.40.66 | 27/06/2024 | ||
161 | ) | 20.41.65 | |||
162 | ) | 20.43.69 | 14/06/2024 | ||
163 | ) | 20.44.88 | 31/08/2024 | ||
164 | ) | 20.48.53 | |||
165 | ) | 20.54.90 | 14/09/2024 | ||
166 | ) | 20.60.61 | |||
167 | ) | 20.61.73 | 11/07/2024 | ||
168 | ) | 20.83.89 | |||
169 | ) | 21.34.84 | Roberto57 | ||
170 | ) | 21.50.67 | Cinzia27 | ||
171 | ) | 21.57.64 | |||
172 | ) | 21.58.73 | |||
173 | ) | 21.70.90 | 17/09/2024 | si | |
174 | ) | 22.25.26 | |||
175 | ) | 22.32.40 | |||
176 | ) | 22.43.58 | |||
177 | ) | 22.52.69 | 11/06/2024 | si | |
178 | ) | 22.63.86 | |||
179 | ) | 22.77.80 | |||
180 | ) | 23.35.55 | Mavtop | ||
181 | ) | 23.48.90 | |||
182 | ) | 23.57.70 | Patriscia | ||
183 | ) | 23.65.88 | Cinzia27 | ||
184 | ) | 24.33.44 | |||
185 | ) | 24.55.64 | Mavtop | ||
186 | ) | 24.59.83 | |||
187 | ) | 25.26.60 | |||
188 | ) | 25.29.45 | |||
189 | ) | 25.30.57 | |||
190 | ) | 25.30.88 | |||
191 | ) | 25.31.86 | Cinzia27 | ||
192 | ) | 25.32.89 | Cinzia27 | ||
193 | ) | 25.63.75 | |||
194 | ) | 25.65.81 | |||
195 | ) | 25.74.78 | |||
196 | ) | 26.28.50 | |||
197 | ) | 26.61.80 | Cinzia27 | ||
198 | ) | 26.65.82 | |||
199 | ) | 27.29.55 | |||
200 | ) | 27.30.42 | 06/09/2024 | ||
201 | ) | 27.31.33 | |||
202 | ) | 28.32.85 | Cinzia27 | ||
203 | ) | 28.38.66 | |||
204 | ) | 28.40.50 | Katia | ||
205 | ) | 28.53.76 | |||
206 | ) | 28.76.83 | Mavtop | ||
207 | ) | 29.40.48 | |||
208 | ) | 29.42.74 | Vita | ||
209 | ) | 29.60.84 | Cinzia27 | ||
210 | ) | 29.75.90 | Trasfusione | ||
211 | ) | 29.80.85 | |||
212 | ) | 30.37.59 | |||
213 | ) | 30.45.69 | |||
214 | ) | 30.48.89 | |||
215 | ) | 30.50.72 | |||
216 | ) | 30.53.84 | 25/06/2024 | ||
217 | ) | 30.59.83 | Cinzia27 | ||
218 | ) | 31.32.36 | |||
219 | ) | 31.34.55 | |||
220 | ) | 31.52.75 | |||
221 | ) | 31.57.90 | |||
222 | ) | 32.34.56 | |||
223 | ) | 32.34.81 | |||
224 | ) | 32.42.84 | |||
225 | ) | 32.45.54 | Mavtop | ||
226 | ) | 32.45.62 | |||
227 | ) | 32.50.80 | |||
228 | ) | 32.78.87 | |||
229 | ) | 33.38.69 | |||
230 | ) | 34.49.70 | |||
231 | ) | 35.53.83 | |||
232 | ) | 35.54.75 | |||
233 | ) | 35.58.76 | |||
234 | ) | 36.37.81 | |||
235 | ) | 36.44.76 | |||
236 | ) | 36.55.65 | Mavtop | ||
237 | ) | 36.75.90 | 01/10/2024 | si | |
238 | ) | 36.79.88 | |||
239 | ) | 37.50.53 | |||
240 | ) | 37.52.85 | Cinzia27 | ||
241 | ) | 37.81.83 | 02/07/2024 | si 2 volte | |
242 | ) | 38.48.84 | |||
243 | ) | 38.55.70 | |||
244 | ) | 39.44.56 | |||
245 | ) | 39.63.67 | |||
246 | ) | 39.74.75 | |||
247 | ) | 40.41.74 | Mavtop | ||
248 | ) | 40.46.65 | |||
249 | ) | 40.55.81 | |||
250 | ) | 40.62.76 | Tomice46 | ||
251 | ) | 40.84.87 | Katia | ||
252 | ) | 41.52.89 | Cinzia27 | ||
253 | ) | 41.80.81 | |||
254 | ) | 42.53.69 | Roberto57 | ||
255 | ) | 42.55.72 | Mavtop | ||
256 | ) | 42.72.84 | |||
257 | ) | 43.58.60 | |||
258 | ) | 43.58.70 | |||
259 | ) | 43.83.84 | |||
260 | ) | 44.45.76 | 13/07/2024 | ||
261 | ) | 44.46.55 | |||
262 | ) | 44.56.61 | Trasfusione | ||
263 | ) | 44.67.81 | Roberto57 | ||
264 | ) | 44.71.73 | |||
265 | ) | 44.72.80 | Katia | ||
266 | ) | 45.88.90 | |||
267 | ) | 46.47.48 | |||
268 | ) | 46.49.53 | |||
269 | ) | 46.50.82 | |||
270 | ) | 46.51.84 | |||
271 | ) | 46.55.56 | 27/06/2024 | ||
272 | ) | 46.70.89 | Mavtop | ||
273 | ) | 47.59.69 | |||
274 | ) | 47.65.73 | |||
275 | ) | 47.67.79 | |||
276 | ) | 47.68.77 | |||
277 | ) | 47.72.73 | Tomice46 | ||
278 | ) | 47.72.79 | |||
279 | ) | 47.75.87 | |||
280 | ) | 48.64.90 | |||
281 | ) | 49.55.61 | |||
282 | ) | 49.77.87 | |||
283 | ) | 51.52.76 | Tomice46 | ||
284 | ) | 51.53.80 | |||
285 | ) | 51.72.73 | |||
286 | ) | 51.75.82 | Cinzia27 | ||
287 | ) | 51.76.81 | |||
288 | ) | 53.73.74 | |||
289 | ) | 54.77.81 | 04/10/2024 | si | |
290 | ) | 54.77.87 | Mavtop | ||
291 | ) | 55.78.87 | Nek Kina | ||
292 | ) | 56.66.88 | |||
293 | ) | 56.71.75 | |||
294 | ) | 56.79.85 | |||
295 | ) | 57.58.78 | Tomice46 | ||
296 | ) | 58.76.83 | 20/09/2024 | si | |
297 | ) | 58.79.83 | 11/07/2024 | ||
298 | ) | 58.80.90 | |||
299 | ) | 59.60.89 | |||
300 | ) | 59.63.75 | |||
301 | ) | 59.65.79 | |||
302 | ) | 59.69.84 | 13/06/2024 | si | |
303 | ) | 60.68.88 | Roberto57 | ||
304 | ) | 63.77.81 | |||
305 | ) | 63.85.88 | Trasfusione | ||
306 | ) | 64.78.88 | |||
307 | ) | 65.67.72 | Tomice46 | ||
308 | ) | 65.68.89 | Tomice46 | ||
309 | ) | 66.78.89 | Tomice46 | ||
310 | ) | 68.79.87 | Tomice46 | ||
311 | ) | 71.83.85 | Tomice46 | ||
312 | ) | 74.82.89 | Tomice46 | ||
313 | ) | 76.78.88 | Vita | ||
314 | ) | 79.80.81 | Roberto57 |
Terni | Partecipanti | Sortite dopo il ritardo 11 (11/06/2024) | Andato a segno | ||
1 | ) | 01.02.35 | Nek Kina | ||
2 | ) | 01.04.19 | |||
3 | ) | 01.06.48 | Roberto57 | ||
4 | ) | 01.09.22 | |||
5 | ) | 01.10.32 | Mavtop | ||
6 | ) | 01.13.44 | |||
7 | ) | 01.15.81 | |||
8 | ) | 01.17.41 | 19/09/2024 | ||
9 | ) | 01.19.42 | |||
10 | ) | 01.33.47 | 18/06/2024 | ||
11 | ) | 01.36.37 | |||
12 | ) | 01.42.61 | 29/06/2024 uscito su NZ | ||
13 | ) | 01.59.79 | |||
14 | ) | 02.08.10 | |||
15 | ) | 02.09.24 | |||
16 | ) | 02.11.67 | |||
17 | ) | 02.16.46 | Mavtop | ||
18 | ) | 02.18.27 | |||
19 | ) | 02.46.84 | 30/07/2024 | ||
20 | ) | 02.52.66 | |||
21 | ) | 02.54.77 | 27/06/2024 uscito su NZ | ||
22 | ) | 03.06.47 | |||
23 | ) | 03.08.42 | |||
24 | ) | 03.16.54 | Geronimo | ||
25 | ) | 03.20.57 | Roberto57 | ||
26 | ) | 03.26.34 | Mavtop | ||
27 | ) | 03.26.55 | Mavtop | ||
28 | ) | 03.28.58 | |||
29 | ) | 03.42.58 | |||
30 | ) | 03.46.78 | |||
31 | ) | 03.52.68 | |||
32 | ) | 03.61.88 | |||
33 | ) | 03.64.86 | Vita | ||
34 | ) | 04.29.66 | |||
35 | ) | 04.54.65 | Mavtop | ||
36 | ) | 05.06.71 | |||
37 | ) | 05.07.12 | 09/08/2024 | si | |
38 | ) | 05.09.37 | |||
39 | ) | 05.09.84 | 10/09/2024 | ||
40 | ) | 05.12.41 | |||
41 | ) | 05.13.60 | |||
42 | ) | 05.19.26 | |||
43 | ) | 05.21.32 | |||
44 | ) | 05.24.54 | |||
45 | ) | 05.26.85 | |||
46 | ) | 05.37.71 | |||
47 | ) | 05.38.64 | |||
48 | ) | 05.39.57 | |||
49 | ) | 05.42.49 | |||
50 | ) | 05.53.54 | |||
51 | ) | 06.09.70 | Roberto57 | ||
52 | ) | 06.12.89 | |||
53 | ) | 06.13.52 | |||
54 | ) | 06.31.62 | |||
55 | ) | 06.33.35 | |||
56 | ) | 06.33.38 | |||
57 | ) | 06.47.57 | 03/10/2024 | ||
58 | ) | 06.60.80 | Roberto57 | ||
59 | ) | 06.74.88 | |||
60 | ) | 07.09.66 | Nek Kina | ||
61 | ) | 07.10.43 | |||
62 | ) | 07.15.21 | 08/10/2024 | ||
