Grazie, Herat
Si riparte per 3 colpi
10241 10245 Mi 08.80.86 To 17.33.75 rdl 7 rc 11 0.64
10235 10243 Ca 33.88 Pa 20.85 rdl 9 rc 17 0.53
10225 10245 Mi 10.74 Nz 58.83 rdl 7 rc 27 0.26
10236 10249 Ve 24.45 Nz 62.84 rdl 3 rc 16 0.19
10239 10249 Ca 54.86 Ve 29.79 rdl 3 rc 13 0.23
Nuova previsione
per 3 colpi
10238 10248 Fi 31.68.88 Na 23.52.83 To 15.70.71 rdl 4 rc 14 0.29
10241 10248 Ba 47.67.74 Ve 35.83.84 rdl 4 rc 11 0.36
10246 10250 Ca 01.46.73 To 02.81.90 rdl 2 rc 6 0.33
10247 10250 Fi 54.57.87 To 04.84.87 rdl 2 rc 5 0.40
ambata, ambetto e ambo
Si riparte per 3 colpi
10241 10245 Mi 08.80.86 To 17.33.75 rdl 7 rc 11 0.64
10235 10243 Ca 33.88 Pa 20.85 rdl 9 rc 17 0.53
10225 10245 Mi 10.74 Nz 58.83 rdl 7 rc 27 0.26
10236 10249 Ve 24.45 Nz 62.84 rdl 3 rc 16 0.19
10239 10249 Ca 54.86 Ve 29.79 rdl 3 rc 13 0.23
Nuova previsione
per 3 colpi
10238 10248 Fi 31.68.88 Na 23.52.83 To 15.70.71 rdl 4 rc 14 0.29
10241 10248 Ba 47.67.74 Ve 35.83.84 rdl 4 rc 11 0.36
10246 10250 Ca 01.46.73 To 02.81.90 rdl 2 rc 6 0.33
10247 10250 Fi 54.57.87 To 04.84.87 rdl 2 rc 5 0.40
ambata, ambetto e ambo
Ultima modifica: